North Dakota — The Peace Garden State
North Dakota CNA programs start at $475 — and Missouri Slope in Bismarck will pay you a $5,000 sign-on bonus while covering your entire training cost. This state wants CNAs and it shows.
Program costs & details
North Dakota requires a minimum of 75 training hours including 45 hours of clinical practice. Programs are available across the state from Fargo to Bismarck, Williston, Wahpeton, and Devils Lake. The cheapest options are genuinely affordable — and paid training programs make the cost zero.
| School / Program | Location | Cost (approx.) | Duration | Format |
|---|---|---|---|---|
| Bismarck State College | Bismarck | ~$475 (textbooks included) | ~4–6 weeks | Hybrid — online theory + in-person clinicals |
| Fargo Public Schools — Adult Learning | Fargo | ~$530 | ~4–6 weeks | In-person, collaboration with Brittany Homes |
| NDSCS (North Dakota State College of Science) | Wahpeton | ~$650–$800 | ~6–8 weeks | Hybrid — online theory + in-person clinicals |
| TrainND Northwest | Williston | ~$1,265 | ~6–8 weeks | In-person (western oil patch region) |
| Missouri Slope — Paid Training | Bismarck | FREE + $5,000 sign-on bonus | Varies | Paid — employer covers all costs + hourly wage |
| Employer-Sponsored (nursing homes statewide) | Statewide | FREE (federal requirement) | Varies | On-the-job training, paid during training |
Missouri Slope Lutheran Care Center in Bismarck offers one of the most remarkable CNA training deals in the country: they cover all tuition, textbooks, testing fees, pay you an hourly wage during class time, and give you a $5,000 sign-on bonus. All they ask is that you commit to working there after certification. This is a real program — check Job Service North Dakota for current class dates. If you're in the Bismarck area, this is your first call.
2026 salary data
North Dakota CNA salaries average about 12% above the national average — roughly $44,190 per year or $21.24/hour according to BLS data. The state employs approximately 6,900 CNAs and demand is steady across all regions.
| City / Area | Avg Hourly | Avg Annual | Cost of Living Note |
|---|---|---|---|
| Fargo | $19–$24/hr | ~$39,000–$50,000 | Largest city, Sanford Health & Essentia Health hub |
| Bismarck | $20–$25/hr | ~$41,000–$52,000 | State capital, CHI St. Alexius & Sanford Bismarck |
| Grand Forks | $19–$23/hr | ~$39,000–$48,000 | Altru Health System, university town |
| Minot | $19–$24/hr | ~$39,000–$50,000 | Trinity Health, military community (Minot AFB) |
| Williston | $21–$28/hr | ~$44,000–$58,000 | Oil patch wages — higher pay, higher COL |
| Dickinson | $19–$24/hr | ~$39,000–$50,000 | St. Joseph's Health & Human Services |
| Rural / Small Towns | $18–$23/hr | ~$37,000–$48,000 | Critical access hospitals — less competition, faster hiring |
Sources: BLS OEWS, ZipRecruiter, CNAClasses.com — 2026 data. Actual pay varies by facility, shift, and experience.
Landing your first job
Financial aid & free options
Your next step
North Dakota's community colleges and healthcare systems create a clear, affordable path from CNA to LPN to RN. Sanford Health and CHI St. Alexius both have tuition assistance programs for employees pursuing advanced nursing credentials.
75 hours minimum, 45 clinical. Headmaster competency exam. 4–8 weeks.
Available at Bismarck State College, NDSCS, and Minot State University-Bottineau. ~12 months. Many ND employers offer tuition assistance for working CNAs.
ADN programs at BSC, NDSCS, and others. University of North Dakota offers BSN. LPN-to-RN bridge programs available at multiple campuses.
For moms in North Dakota
North Dakota is ready for you